Property Management, Lettings & Estate Agent
covering South Woodham Ferrers
Local Local headquarters
Open evenings & weekends 6 days a week
Fixed price to give you the best possible deal
SOUTH WOODHAM FERRERS PROPERTY MANAGEMENT
Qualified Professionals | Local Knowledge
MANAGE YOUR BLOCK FOR ONLY £99/UNIT
Significant cost savings for everyone
LET YOUR PROPERTY FOR ONLY £499
New, flat fee pricing structure!
£150 per unit, minimum £849/block | ||
Collection of service charges to include invoicing and arrears collection service, budgeting and reporting. | ||
Receive and pay invoices from contractors | ||
Hold your monies in a segregated, audited, insured Client bank account | ||
Produce electronic and physical records for annual account review | ||
Electronic storage of all files |
£70 per unit; minimum 3 units | ||
Appointment and management of contractors to carry out cleaning, gardening, repairs, maintenance and decoration. | ||
Obtaining quotations for larger works, excluding section 20 process | ||
Maintenance contracts preparation and control | ||
We shall agree and sign contracts with your chosen contractors and provide you with an electronic copy | ||
Arrange and manage FRA / H&S reports & assessments | ||
Attend AGMs and complete minutes |
£390 per block when taking the Core pack | ||
Act as Company Secretary & Registered Office | ||
Preparing and maintaining registers of shareholders, directors, members and other statutory records | ||
Filing Annual Returns, annual accounts and other statutory documents at Companies House | ||
Registration of Directors | ||
Management of Share Issues | ||
Secure storage of Company Statutory Files | ||
Section 20 Administration & Management – 10% of contract total | ||
Insurance valuations | ||
Planned & cyclical maintenance reports | ||
Individual project management |
Tenant Find Pack | £499 |
Online Pack | £99 |
Premium marketing package | £99 |
Property inventory up to 2 bedrooms Free for managed clients |
£100 |
Property inventory over 2 bedrooms Free for managed clients |
£150 |
Deposit registered with TDS Free for managed clients |
£10 |
A floorplan of your property, including dimensions | £60 |
Energy Performance Certificate (EPC) Up to 3 bedrooms |
£90 |
Energy Performance Certificate (EPC) Up to 4 bedrooms |
£100 |
EPC and Floor Plan Package | £135 |
Professional printed brochures | £60 |
Rent guarantee insurance for 6 months | £149 |
Rent guarantee insurance for 12 months | £199 |
Hard-copy tenancy agreement, signed manually | £75 |
If an item is not included in your management pack then you can purchase it additionally if you need it | ||
Property Management Pack 1 £40 pcm (Fee capped at 6% of the rental income of your property, inc VAT) |
Property Management Pack 2 Additional £20 pcm (Fee capped at 7.5% of the rental income of your property, inc VAT) |
Property Management Pack 3 Additional £20 pcm (Fee capped at 9.6% of the rental income of your property, inc VAT) |
Our first level of service to keep more than the basics covered – inventories, check-ins and check-outs, rent collection, organise maintenance, visit the property. See table below for full list. | Additional support with full credit control included, help to resolve deposit disputes and rent levels reviewed and increased in line with the market. See table below for full list. | Your monthly fee also includes serving of many legal notices, dealing with other property matters such as anti-social behaviour, increased frequency of visits and TDS deposit disputes. See table below for full list. |
Inventory for unfurnished property. | Same as Pack 1. | Same as Pack 1. |
Collection of rent. | Credit control service, not including serving of notices or vacated arrears collection exceeding 60 days. | Serving S8 notices, abandonment notices, by hand if required. Collection of vacated arrears if not paid within 60 days of move-out. Liaising with your solicitors and attending on any subsequent bailiff appointment. |
Monthly electronic statement and bank payment for rent. | Same as Pack 1. | Annual summary of payments. |
Approved contractor invoices for works organised by us deducted from the monthly rent. | Any invoices related to the Property that you or your suppliers send to us can be deducted from the monthly rent. | Same as Pack 1. |
Maintenance issues – notification, resolution, access to approved contractors. | Same as Pack 1. | Dealing with other property matters such as anti-social behaviour, boundary complaints, liaising with your solicitor. |
Property visits on month 3, 12 and 12 monthly thereafter. | Same as Pack 1. | Property visits on month 3, 9 and 6 monthly thereafter. |
Rent reviews not included. | Rent Review at each visit and Section 13 notices as required. | Rent Review at each visit and Section 13 notices as required. |
Gas safety reminder. | Same as Pack 1. | Annual summary of payments. |
“Check-out” and recommendations. Sending agreed deposit balance to parties or TDS as appropriate. | Determining and negotiating deposit deductions. | Raising a dispute with the TDS. |
If an item is not included in your management pack then you can purchase it additionally if you need it. | |
Mid tenancy rent valuation report | £20 |
Section 13 notice (for rent increase) | £60 |
Renewal of tenancy agreement | £120 |
Guarantor check at renewal | £60 |
If an item is not included in your management pack then you can purchase it additionally if you need it. | |
Copy statements (per statement) | £10 |
Annual summary of payments | £90 |
Hard-copies of other paperwork (TA, inventory, etc) | £10 |
Statements or payments by post / cheque | £5 |
Administering Non-Resident Landlord Tax | £90 |
If an item is not included in your management pack then you can purchase it additionally if you need it. | |
Copy statements (per statement) | £10 |
Annual summary of payments | £90 |
Hard-copies of other paperwork (TA, inventory, etc) | £10 |
Statements or payments by post / cheque | £5 |
Administering Non-Resident Landlord Tax | £90 |
If an item is not included in your management pack then you can purchase it additionally if you need it. | |
Serving a Section 21, Section 8 notice or Abandonment Notice | £120 |
Hand delivery of a notice | £20 |
Court papers for possession | £350 |
Attending court with you | £150 |
Issuing county court bailiff order | £90 |
Attending with the bailiffs | £90 |
Money claim for rent arrears | £180 |
Tracing vacated tenants | £75 |
Drafting a witness statement | £90 |
Any further action on your behalf not covered above, hourly rate | £90 |
Pace Property Lettings & Management Ltd
Meridian Point, 461 – 463 Southchurch Road
Southend-on-Sea, Essex, SS1 2PH
Key Sections
Policies & Legal
Opening Hours
Monday | 8:00 am – 7:00 pm |
---|---|
Tuesday | 8:00 am – 7:00 pm |
Wednesday | 8:00 am – 7:00 pm |
Thursday | 8:00 am – 7:00 pm |
Friday | 8:00 am – 6:00 pm |
Saturday | 9:00 am – 4:30 pm |
© Copyright 2012 – 2021 | Pace Property Lettings & Management Ltd | South Woodham Ferrers Block Management | South Woodham Ferrers Lettings | Website by Business Vitamins